<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiptop Consultants Pte Ltd</title>
	<atom:link href="http://www.tiptop.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiptop.com.sg</link>
	<description>Tiptop Consultants Ltd. is a training and management consulting company serving Hong Kong and Asia Pacific.</description>
	<lastBuildDate>Sun, 20 May 2012 02:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lucky Draw Winners: Market Research Exercise 2012</title>
		<link>http://www.tiptop.com.sg/news/lucky-draw-winners-market-research-exercise-2012/</link>
		<comments>http://www.tiptop.com.sg/news/lucky-draw-winners-market-research-exercise-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:47:53 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1771</guid>
		<description><![CDATA[We are pleased to annouce the lucky draw winners for our Market Research Survey 2012: MontBlanc Pen (worth S$950) Sponsor: Sincere Fine Watches Winner: Mr Tony Teo, Travel Industry MENU F&#38;B S$100 Dining Voucher Sponsor: MENU Group Winners: Ms Evelyn &#8230; <a href="http://www.tiptop.com.sg/news/lucky-draw-winners-market-research-exercise-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>We are pleased to annouce the lucky draw winners for our Market Research Survey 2012:</div>
<p>MontBlanc Pen (worth S$950)<br />
Sponsor: Sincere Fine Watches<br />
Winner:<br />
Mr Tony Teo, Travel Industry</p>
<p>MENU F&amp;B S$100 Dining Voucher<br />
Sponsor: MENU Group<br />
Winners:</p>
<div>Ms Evelyn Tan, Retail Industry<br />
Mr Briana Wong, Retail Industry</div>
<p>Todai @ Marina Bay Sands S$20 F&amp;B Dining Voucher<br />
Winners:<br />
Mr Renfred Li, Finance Industry<br />
Ms Jagjit Kaur, Hospitality Industry<br />
Ms Susanah Seah, F&amp;B Industry</p>
<p>Congratulations to the above winners!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/lucky-draw-winners-market-research-exercise-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proud to be part of Eu Yan Sang&#8217;s Success!</title>
		<link>http://www.tiptop.com.sg/news/proud-to-be-part-of-eu-yan-sang-tcm-clinic-success/</link>
		<comments>http://www.tiptop.com.sg/news/proud-to-be-part-of-eu-yan-sang-tcm-clinic-success/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:44:43 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1758</guid>
		<description><![CDATA[We are proud to be part of our client, Eu Yan Sang&#8217;s success in their improved service quality as featured on The Straits Times, Wednesday 16 May 2012. Please read the article to find out what Eu Yan Sang did to improve the level &#8230; <a href="http://www.tiptop.com.sg/news/proud-to-be-part-of-eu-yan-sang-tcm-clinic-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to be part of our client, Eu Yan Sang&#8217;s success in their improved service quality as featured on <em>The Straits Times</em>, Wednesday 16 May 2012.</p>
<p>Please read the article to find out what Eu Yan Sang did to improve the level of service at its clinics under the Government&#8217;s Customer-Centric Initiative.</p>
<p><a href="http://www.tiptop.com.sg/wp-content/uploads/2012/05/EYSIH.pdf"><img src="http://www.tiptop.com.sg/wp-content/uploads/2012/05/EYSIH-Pic-Small.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/proud-to-be-part-of-eu-yan-sang-tcm-clinic-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiptop Market Research Survey</title>
		<link>http://www.tiptop.com.sg/banners/tiptop-market-research-survey-3/</link>
		<comments>http://www.tiptop.com.sg/banners/tiptop-market-research-survey-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:40:36 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surveygizmo.com/s3/910882/Tiptop-Consultants-Market-Research-Survey-2012" target="_blank"><img class="alignleft size-full wp-image-1726" title="Tiptop Market Research Survey" src="http://www.tiptop.com.sg/wp-content/uploads/2012/05/Tiptop-Market-Research-Survey.jpg" alt="" width="954" height="320" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/banners/tiptop-market-research-survey-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Resilient Service Organisation Session</title>
		<link>http://www.tiptop.com.sg/banners/building-a-resilient-service-organisation-session-2/</link>
		<comments>http://www.tiptop.com.sg/banners/building-a-resilient-service-organisation-session-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:39:37 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1751</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiptop.com.sg/wp-content/uploads/2012/05/PWS-Mailer-Header-June-August-2012.pdf" target="_blank"><img class="alignleft size-full wp-image-1732" title="Soarrrrr_final" src="http://www.tiptop.com.sg/wp-content/uploads/2012/05/Soarrrrr_final.jpg" alt="" width="954" height="320" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/banners/building-a-resilient-service-organisation-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Diversity</title>
		<link>http://www.tiptop.com.sg/banners/cultural-diversity-2/</link>
		<comments>http://www.tiptop.com.sg/banners/cultural-diversity-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:38:36 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1748</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiptop.com.sg/wp-content/uploads/2012/05/Cultural-Diversity.jpeg" rel="lightbox[1748]" title="Cultural Diversity"><img class="alignleft size-full wp-image-1723" title="Cultural Diversity" src="http://www.tiptop.com.sg/wp-content/uploads/2012/05/Cultural-Diversity.jpeg" alt="" width="954" height="320" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/banners/cultural-diversity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete our Market Research Survey and be entitled to a S$5 Sasa Voucher and 10% discount voucher to any of our Seminars or Workshops!</title>
		<link>http://www.tiptop.com.sg/news/complete-our-market-research-survey-and-be-entitled-to-a-s5-sasa-voucher-and-10-discount-voucher-to-any-of-our-seminars-or-workshops/</link>
		<comments>http://www.tiptop.com.sg/news/complete-our-market-research-survey-and-be-entitled-to-a-s5-sasa-voucher-and-10-discount-voucher-to-any-of-our-seminars-or-workshops/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:26:40 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1708</guid>
		<description><![CDATA[Dear Valued Participants, We are conducting an annual survey to better understand and respond to your organizational training and consultancy needs. This survey will take an approximate 5 minutes to complete. All information obtained will be kept in strictest confidence. &#8230; <a href="http://www.tiptop.com.sg/news/complete-our-market-research-survey-and-be-entitled-to-a-s5-sasa-voucher-and-10-discount-voucher-to-any-of-our-seminars-or-workshops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Valued Participants,</p>
<p>We are conducting an annual survey to better understand and respond to your organizational training and consultancy needs. This survey will take an approximate 5 minutes to complete. All information obtained will be kept in strictest confidence. Your participation is greatly valued.</p>
<p>Please complete this survey before 16 May 2012.</p>
<p>*You may forward this information to your colleagues / associates who are involved in any form or learning and development planning in their organizations.</p>
<p>Terms &amp; Conditions</p>
<p>• Upon completion of the survey, participant will receive a S$5 Sasa voucher (via post) and an e-discount voucher which entitles you to a 10% course fee discount to any seminar or workshop organized by Tiptop Consultants in the year 2012.</p>
<p>(Please click <a href="http://www.tiptop.com.sg/wp-content/uploads/2012/04/PWS-Mailer-Header-June-August-2012_Final.pdf">here </a>for more information on our Training Calendar in 2012.)</p>
<p>• Discount vouchers are not exchangeable for cash.</p>
<p>• Tiptop Consultants reserves the right to amend the terms and conditions.</p>
<p>Take Survey by clicking the following link:<br />
<a href="http://www.surveygizmo.com/s3/910882/Tiptop-Consultants-Market-Research-Survey-2012">http://www.surveygizmo.com/s3/910882/Tiptop-Consultants-Market-Research-Survey-2012</a></p>
<p style="text-align: center;"><strong><br />
Our Proud Prizes Sponsors</strong></p>
<p style="text-align: center;"><strong><a href="http://www.tiptop.com.sg/wp-content/uploads/2012/04/untitled.bmp" rel="lightbox[1708]" title="Sponsors"><img class="alignleft size-full wp-image-1713" title="Sponsors" src="http://www.tiptop.com.sg/wp-content/uploads/2012/04/untitled.bmp" alt="" /></a></strong></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/complete-our-market-research-survey-and-be-entitled-to-a-s5-sasa-voucher-and-10-discount-voucher-to-any-of-our-seminars-or-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your Service SOARRRRR Programme to Enhance Service Productivity</title>
		<link>http://www.tiptop.com.sg/news/let-your-service-soarrrrr-programme-to-enhance-service-productivity/</link>
		<comments>http://www.tiptop.com.sg/news/let-your-service-soarrrrr-programme-to-enhance-service-productivity/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:38:40 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1683</guid>
		<description><![CDATA[Have you ever wondered: &#8220;Why do my people give up so easily? How can my service &#8230;staff connect better with our customers? Can&#8217;t my employees see that there are better and faster ways of doing things? How do I stop &#8230; <a href="http://www.tiptop.com.sg/news/let-your-service-soarrrrr-programme-to-enhance-service-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered: &#8220;Why do my people give up so easily? How can my service &#8230;staff connect better with our customers? Can&#8217;t my employees see that there are better and faster ways of doing things? How do I stop my dissatisfied customers from leaving? How do I boost my bottom-line after investing so much in my staff?&#8221;</p>
<p>Call us at 62261107 to find out how our brand new &#8220;Let Your Service SOARRRRR&#8221; programme will help your company to heighten Service Productivity by answering the above questions.</p>
<p><a href="http://www.tiptop.com.sg/wp-content/uploads/2012/03/Let-Your-Service-SOARRRRR.jpg" rel="lightbox[1683]" title="Let Your Service SOARRRRR"><img class="alignleft size-full wp-image-1684" style="top: 99px; left: 1px;" title="Let Your Service SOARRRRR" src="http://www.tiptop.com.sg/wp-content/uploads/2012/03/Let-Your-Service-SOARRRRR.jpg" alt="" width="573" height="822" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/let-your-service-soarrrrr-programme-to-enhance-service-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a lookout for a series of interesting and beneficial productivity programmes, coming your way!</title>
		<link>http://www.tiptop.com.sg/news/keep-a-lookout-for-a-series-of-interesting-and-beneficial-productivity-programmes-coming-your-way/</link>
		<comments>http://www.tiptop.com.sg/news/keep-a-lookout-for-a-series-of-interesting-and-beneficial-productivity-programmes-coming-your-way/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:05:22 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1676</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/keep-a-lookout-for-a-series-of-interesting-and-beneficial-productivity-programmes-coming-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC Star, Noel Capel, as featured in PMC Newsletter (December 2011 issue)</title>
		<link>http://www.tiptop.com.sg/news/pmc-star-noel-capel-as-featured-in-pmc-newsletter-december-2011-issue/</link>
		<comments>http://www.tiptop.com.sg/news/pmc-star-noel-capel-as-featured-in-pmc-newsletter-december-2011-issue/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:37:05 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1454</guid>
		<description><![CDATA[This article was published in PMC Newsletter, December 2011 issue    PMC Stars This section of the PMC Newsletter is dedicated to showcasing the achievements and contributions of our PMCs in the field of management consultancy. For this edition, our PMC Star is &#8230; <a href="http://www.tiptop.com.sg/news/pmc-star-noel-capel-as-featured-in-pmc-newsletter-december-2011-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>This article was published in PMC Newsletter, December 2011 issue</strong><strong> </strong><strong> </strong></p>
<p style="text-align: justify;"><strong><img src="http://www.tiptop.com.sg/wp-content/uploads/2011/12/PMC-Star1.jpg" alt="" width="80" height="79" /> <span style="font-size: small;"><strong><span style="font-family: %value;">PMC</span> Stars</strong></span></p>
<p></strong></p>
<p style="text-align: justify;">This section of the PMC Newsletter is dedicated to showcasing the achievements and contributions of our PMCs in the field of management consultancy. For this edition, our PMC Star is <strong>Noel Capel </strong>of Tiptop Consultants.</p>
<p style="text-align: justify;"><strong><em>BRIEF PROJECT BACKGROUND</em></strong></p>
<p style="text-align: justify;"><span style="color: #000000;">Cash Converters is a unique business that offers people an opportunity to be environmentally friendly and earn money at the same time. They now have 7 outlets, strategically located in the heartlands to cater to customers who would like to buy or sell in a quick, convenient and professional way.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Living up to its tagline “A better way to sell, a great place to shop”, Cash Converters started with a Mystery Shopper Programme as far back as 2004 to gauge the service performance of their Retail and Buy Sections. This passion for service excellence further extended to their support for the Customer-Centric Initiative by Spring Singapore in 2006 to further enhance the knowledge, skills and professionalism of their staff and service offerings. </span></p>
<p><strong><em>CONSULTING ACTIVITY</em></strong></p>
<p style="text-align: justify;"><span style="color: #000000;">Noel worked together with Cash Converters Managing Director Mr. Jeremy Taylor and his management team to develop the Vision, Mission, and Values. </span></p>
<p style="text-align: justify;"><span style="color: #000000;"><img class="alignleft" src="http://www.tiptop.com.sg/wp-content/uploads/2011/12/Consulting-Activity.jpg" alt="" width="333" height="168" /><span class="shutter" style="font-family: %value;">In line with the requirements under the Business Excellence Niche Standards (Service) and Tiptop’s Total Service Management approach, he identified Cash Converters’ “Service Impression Moments” and developed service standards, training modules and service metrics to drive and reinforce the service culture.</span></span></p>
<p style="text-align: justify;"><span style="font-family: %value; color: #000000;">A series of modules was customised and attended by the management team. The hands-on approach and commitment of the management team was instrumental in facilitating the journey towards service excellence. Staff also attended a module to align themselves to the Vision, Mission and Values as well as their role in the chain of service to customers.</span></p>
<p style="text-align: justify;"><span style="font-family: %value; color: #000000;">To ensure the transfer of knowledge and skills from the classroom to the shop floor, Noel coached Cash Converters’ Master Coaches to champion, cascade and audit the service performance of all their outlets. In addition, benchmarks were established from the Mystery Shopper Survey results and KPIs set by individual outlets to close the gaps. </span></p>
<p><span style="font-family: %value; color: #000000;">Store Managers were coached to conduct daily briefings that focused on business and service goals and follow up with service reviews with individual staff, including part-timers, to build and reinforce the service standards and culture.</span></p>
<p><span style="font-family: %value; color: #000000;">The journey was not without its challenges which included getting staff buy-in as well as ensuring the Store Managers reinforced the service standards. To this end, the Human Resource Manager, Operations Manager and Area Managers were instrumental in facilitating the change.</span></p>
<p style="text-align: justify;"><strong><em>OUTCOMES</em></strong></p>
<p style="text-align: justify;"><span style="color: #000000;">Staff at Cash Converters felt recognized by their management and this resulted in increased self confidence leading to better performance on the job. This was reflected in the recent Staff Climate Survey where 88.2% agreed that they had training which enabled them to do the job well and 85.1% felt the managers encouraged and supported their development.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Other success indicators include progressive improvements in the Mystery Shopper Survey results to 72%, customer compliments to complaints ratio to 6:1, and an overall improvement in sales and buys.</span></p>
<p><span style="color: #000000;">Cash Converters has also embarked on reviewing and enhancing processes and services for a holistic, comprehensive and strategic approach to serve their customers better.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">The success of Phase 1 of the Customer-Centric Initiative has spurred them to continue with Phase 2, which includes embarking on the S-Class.</span></p>
<p style="text-align: justify;"><strong><em>A POSITIVE PARTNERSHIP</em></strong></p>
<p style="text-align: justify;"><span style="color: #000000;">The practical and results-oriented approach taken as well as the great amount of trust and collaboration between Noel and Cash Converters contributed to the success of the project for both parties.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"><img class="alignleft" src="http://www.tiptop.com.sg/wp-content/uploads/2011/12/Positive-Partnership.jpg" alt="" width="298" height="226" />The high level of involvement, openness and passion to make a difference by Mr. Taylor and his team was critical in the drive towards service excellence. In an environment where there is often difficulty in recruiting staff, let alone delivering basic service standards, staff turnover at Cash Converters is at 2.4%, much lower than the industry average of 5%. This is a strong indication of staff loyalty, dedication to the job and recognition for their professional development through the various service initiatives embarked on thus far.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">The journey towards service excellence and building a strong service culture is not a ‘one-off’ event. It is an on-going process, where companies are continuously striving and looking for opportunities to raise the bar for service and business excellence. For Cash Converters, the journey never ends.</span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/pmc-star-noel-capel-as-featured-in-pmc-newsletter-december-2011-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings</title>
		<link>http://www.tiptop.com.sg/news/seasons-greetings/</link>
		<comments>http://www.tiptop.com.sg/news/seasons-greetings/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:44:00 +0000</pubDate>
		<dc:creator>tiptop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tiptop.com.sg/?p=1440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tiptop.com.sg/wp-content/uploads/2011/11/Christmas-Banner.jpg" alt="" width="954" height="320" /></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.tiptop.com.sg/news/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

